Usage Statistics for furesoeakupunktur.dk

Summary Period: January 2009
Generated 01-Feb-2009 03:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 4097
Total Files 2253
Total Pages 2185
Total Visits 515
Total KBytes 22609
Total Unique Sites 414
Total Unique URLs 76
Total Unique Referrers 60
Total Unique User Agents 170
. Avg Max
Hits per Hour 5 130
Hits per Day 132 367
Files per Day 72 346
Pages per Day 70 342
Visits per Day 16 24
KBytes per Day 729 2863
Hits by Response Code
Code 200 - OK 2253
Code 301 - Moved Permanently 11
Code 304 - Not Modified 35
Code 404 - Not Found 1798

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 73 1.78% 16 0.71% 22 1.01% 17 3.30% 13 3.14% 109 0.48%
2 74 1.81% 20 0.89% 26 1.19% 18 3.50% 19 4.59% 112 0.50%
3 156 3.81% 44 1.95% 47 2.15% 14 2.72% 25 6.04% 524 2.32%
4 101 2.47% 19 0.84% 17 0.78% 13 2.52% 26 6.28% 103 0.46%
5 136 3.32% 71 3.15% 60 2.75% 18 3.50% 29 7.00% 721 3.19%
6 160 3.91% 51 2.26% 34 1.56% 22 4.27% 34 8.21% 596 2.64%
7 85 2.07% 42 1.86% 43 1.97% 22 4.27% 25 6.04% 267 1.18%
8 316 7.71% 251 11.14% 247 11.30% 24 4.66% 39 9.42% 2154 9.53%
9 282 6.88% 226 10.03% 228 10.43% 16 3.11% 23 5.56% 1757 7.77%
10 244 5.96% 124 5.50% 143 6.54% 24 4.66% 32 7.73% 1047 4.63%
11 367 8.96% 346 15.36% 342 15.65% 20 3.88% 18 4.35% 2602 11.51%
12 49 1.20% 40 1.78% 32 1.46% 17 3.30% 16 3.86% 223 0.99%
13 115 2.81% 27 1.20% 31 1.42% 16 3.11% 25 6.04% 257 1.14%
14 107 2.61% 25 1.11% 23 1.05% 11 2.14% 23 5.56% 147 0.65%
15 259 6.32% 239 10.61% 221 10.11% 14 2.72% 20 4.83% 2147 9.49%
16 75 1.83% 42 1.86% 41 1.88% 22 4.27% 22 5.31% 342 1.51%
17 95 2.32% 30 1.33% 38 1.74% 19 3.69% 20 4.83% 176 0.78%
18 99 2.42% 35 1.55% 37 1.69% 20 3.88% 26 6.28% 2863 12.66%
19 105 2.56% 17 0.75% 24 1.10% 16 3.11% 25 6.04% 215 0.95%
20 132 3.22% 29 1.29% 37 1.69% 23 4.47% 26 6.28% 303 1.34%
21 99 2.42% 28 1.24% 49 2.24% 19 3.69% 14 3.38% 230 1.02%
22 76 1.86% 32 1.42% 32 1.46% 18 3.50% 15 3.62% 306 1.35%
23 125 3.05% 65 2.89% 69 3.16% 16 3.11% 14 3.38% 1484 6.56%
24 45 1.10% 23 1.02% 14 0.64% 13 2.52% 18 4.35% 95 0.42%
25 229 5.59% 213 9.45% 210 9.61% 10 1.94% 14 3.38% 1812 8.01%
26 40 0.98% 12 0.53% 9 0.41% 9 1.75% 17 4.11% 52 0.23%
27 146 3.56% 50 2.22% 30 1.37% 22 4.27% 28 6.76% 677 2.99%
28 99 2.42% 71 3.15% 41 1.88% 13 2.52% 18 4.35% 702 3.10%
29 51 1.24% 27 1.20% 13 0.59% 11 2.14% 13 3.14% 298 1.32%
30 52 1.27% 17 0.75% 10 0.46% 9 1.75% 15 3.62% 179 0.79%
31 105 2.56% 21 0.93% 15 0.69% 10 1.94% 18 4.35% 111 0.49%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 206 5.03% 4 138 6.13% 4 141 6.45% 30 944 4.18%
1 6 190 4.64% 5 155 6.88% 4 138 6.32% 45 1406 6.22%
2 6 215 5.25% 4 139 6.17% 4 149 6.82% 37 1133 5.01%
3 8 255 6.22% 4 124 5.50% 4 140 6.41% 41 1278 5.65%
4 3 120 2.93% 1 56 2.49% 1 60 2.75% 18 549 2.43%
5 10 328 8.01% 8 248 11.01% 8 256 11.72% 69 2141 9.47%
6 6 198 4.83% 4 130 5.77% 4 131 6.00% 38 1167 5.16%
7 3 118 2.88% 1 55 2.44% 1 56 2.56% 44 1376 6.09%
8 3 100 2.44% 0 27 1.20% 0 25 1.14% 5 151 0.67%
9 2 92 2.25% 1 41 1.82% 1 34 1.56% 13 405 1.79%
10 5 169 4.12% 1 57 2.53% 1 54 2.47% 20 623 2.76%
11 7 239 5.83% 4 134 5.95% 4 137 6.27% 32 984 4.35%
12 2 69 1.68% 0 23 1.02% 0 20 0.92% 7 213 0.94%
13 5 183 4.47% 3 100 4.44% 2 77 3.52% 23 716 3.17%
14 10 319 7.79% 8 253 11.23% 7 236 10.80% 62 1911 8.45%
15 5 166 4.05% 2 66 2.93% 1 53 2.43% 23 711 3.15%
16 3 103 2.51% 1 43 1.91% 0 29 1.33% 11 354 1.56%
17 3 95 2.32% 0 29 1.29% 0 21 0.96% 17 518 2.29%
18 3 121 2.95% 0 30 1.33% 0 21 0.96% 15 476 2.10%
19 3 113 2.76% 0 28 1.24% 0 30 1.37% 77 2381 10.53%
20 5 155 3.78% 1 38 1.69% 1 50 2.29% 8 247 1.09%
21 8 274 6.69% 5 171 7.59% 5 175 8.01% 46 1418 6.27%
22 2 69 1.68% 1 41 1.82% 0 19 0.87% 14 449 1.99%
23 6 200 4.88% 4 127 5.64% 4 133 6.09% 34 1059 4.69%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 1781 43.47% 14064 62.20% /
2 185 4.52% 55 0.24% /robots.txt
3 47 1.15% 356 1.58% /webalizer/
4 32 0.78% 132 0.59% /administrator/
5 22 0.54% 70 0.31% /templates/pd-design/css/style.css
6 21 0.51% 34 0.15% /media/system/js/caption.js
7 21 0.51% 1431 6.33% /media/system/js/mootools.js
8 11 0.27% 5 0.02% /templates/pd-design/images/background.jpg
9 11 0.27% 142 0.63% /templates/pd-design/images/bottom.jpg
10 11 0.27% 275 1.22% /templates/pd-design/images/left.jpg
11 11 0.27% 32 0.14% /templates/pd-design/images/right.jpg
12 11 0.27% 10 0.04% /templates/pd-design/images/top.jpg
13 10 0.24% 434 1.92% /templates/pd-design/images/RAB-logo.jpg
14 10 0.24% 27 0.12% /templates/pd-design/images/yingyang.jpg
15 9 0.22% 213 0.94% /webalizer/usage_200807.html
16 7 0.17% 8 0.03% /templates/pd-design/favicon.ico
17 5 0.12% 6 0.03% /webalizer/hourly_usage_200807.png
18 4 0.10% 30 0.13% /webalizer//
19 4 0.10% 16 0.07% /webalizer/ctry_usage_200807.png
20 4 0.10% 12 0.05% /webalizer/daily_usage_200807.png
21 3 0.07% 18 0.08% /modlogan/
22 3 0.07% 5 0.02% /webalizer/ctry_usage_200806.png
23 3 0.07% 3 0.01% /webalizer/daily_usage_200806.png
24 3 0.07% 2 0.01% /webalizer/hourly_usage_200806.png
25 3 0.07% 106 0.47% /webalizer/usage_200806.html
26 2 0.05% 8 0.04% /modlogan/mla-start-200806.html
27 2 0.05% 5 0.02% /modlogan/mla-visits-200807.html
28 2 0.05% 0 0.00% /modlogan/mla-web_generic_summary-200806.html
29 2 0.05% 0 0.00% /modlogan/mla-web_request_extensions-200807.html
30 2 0.05% 250 1.10% /webalizer/usage_200812.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 1781 43.47% 14064 62.20% /
2 1 0.02% 2227 9.85% /modlogan/mla-full-web_server_broken_links-200806.html
3 21 0.51% 1431 6.33% /media/system/js/mootools.js
4 10 0.24% 434 1.92% /templates/pd-design/images/RAB-logo.jpg
5 47 1.15% 356 1.58% /webalizer/
6 11 0.27% 275 1.22% /templates/pd-design/images/left.jpg
7 2 0.05% 250 1.10% /webalizer/usage_200812.html
8 9 0.22% 213 0.94% /webalizer/usage_200807.html
9 1 0.02% 185 0.82% /modlogan/mla-full-web_user_referer-200806.html
10 11 0.27% 142 0.63% /templates/pd-design/images/bottom.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1781 43.47% 342 85.71% /
2 47 1.15% 9 2.26% /webalizer/
3 9 0.22% 9 2.26% /webalizer/usage_200807.html
4 3 0.07% 2 0.50% /modlogan/
5 2 0.05% 2 0.50% /modlogan/mla-start-200806.html
6 2 0.05% 2 0.50% /modlogan/mla-visits-200807.html
7 2 0.05% 2 0.50% /modlogan/mla-web_generic_summary-200806.html
8 2 0.05% 2 0.50% /modlogan/mla-web_request_extensions-200807.html
9 4 0.10% 2 0.50% /webalizer//
10 2 0.05% 2 0.50% /webalizer/usage_200812.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1781 43.47% 344 83.50% /
2 47 1.15% 18 4.37% /webalizer/
3 9 0.22% 8 1.94% /webalizer/usage_200807.html
4 3 0.07% 2 0.49% /modlogan/
5 2 0.05% 2 0.49% /modlogan/mla-start-200806.html
6 2 0.05% 2 0.49% /modlogan/mla-visits-200807.html
7 2 0.05% 2 0.49% /modlogan/mla-web_generic_summary-200806.html
8 2 0.05% 2 0.49% /modlogan/mla-web_request_extensions-200807.html
9 3 0.07% 2 0.49% /webalizer/usage_200806.html
10 2 0.05% 2 0.49% /webalizer/usage_200812.html

Top 30 of 414 Total Sites
# Hits Files KBytes Visits Hostname
1 405 9.89% 0 0.00% 121 0.53% 75 14.56% 8.6.118.7
2 215 5.25% 215 9.54% 1702 7.53% 2 0.39% 88-117-122-200.adsl.highway.telekom.at
3 153 3.73% 111 4.93% 4657 20.60% 69 13.40% crawl-66-249-72-170.googlebot.com
4 111 2.71% 111 4.93% 963 4.26% 1 0.19% 88-117-99-148.adsl.highway.telekom.at
5 110 2.68% 110 4.88% 954 4.22% 1 0.19% 88-117-103-21.adsl.highway.telekom.at
6 105 2.56% 105 4.66% 730 3.23% 1 0.19% 91-115-65-206.adsl.highway.telekom.at
7 104 2.54% 104 4.62% 653 2.89% 1 0.19% 88-117-114-11.adsl.highway.telekom.at
8 104 2.54% 104 4.62% 902 3.99% 1 0.19% 91-115-84-131.adsl.highway.telekom.at
9 99 2.42% 99 4.39% 859 3.80% 1 0.19% 88-117-102-142.adsl.highway.telekom.at
10 99 2.42% 99 4.39% 859 3.80% 1 0.19% 88-117-111-158.adsl.highway.telekom.at
11 98 2.39% 98 4.35% 816 3.61% 1 0.19% 88-117-116-254.adsl.highway.telekom.at
12 98 2.39% 98 4.35% 850 3.76% 1 0.19% 91-115-70-200.adsl.highway.telekom.at
13 98 2.39% 98 4.35% 850 3.76% 1 0.19% 91-115-92-35.adsl.highway.telekom.at
14 55 1.34% 0 0.00% 17 0.08% 0 0.00% srv015.infobox.ru
15 48 1.17% 48 2.13% 283 1.25% 4 0.78% dgsw02.dgs.hlv.tdch.dk
16 43 1.05% 40 1.78% 151 0.67% 21 4.08% llf520148.crawl.yahoo.net
17 36 0.88% 4 0.18% 45 0.20% 2 0.39% parrot.xyzdns.net
18 34 0.83% 34 1.51% 150 0.66% 1 0.19% 202.75.39.100
19 28 0.68% 28 1.24% 140 0.62% 20 3.88% llf320022.crawl.yahoo.net
20 27 0.66% 27 1.20% 274 1.21% 1 0.19% x1-6-00-11-95-40-ba-00.k235.webspeed.dk
21 25 0.61% 0 0.00% 8 0.03% 0 0.00% mail.mbox.kz
22 22 0.54% 0 0.00% 7 0.03% 0 0.00% 81-208-9-229.ip.fastwebnet.it
23 21 0.51% 21 0.93% 73 0.32% 8 1.55% crawl-14.cuill.com
24 21 0.51% 0 0.00% 7 0.03% 0 0.00% ftp.aspaceavila.org
25 21 0.51% 0 0.00% 7 0.03% 0 0.00% s81355-web.ozarkdigitalmedia.com
26 21 0.51% 0 0.00% 7 0.03% 0 0.00% va-67-76-163-60.sta.embarqhsd.net
27 20 0.49% 20 0.89% 66 0.29% 10 1.94% crawl-2.cuill.com
28 19 0.46% 0 0.00% 6 0.03% 0 0.00% host.interacity.com
29 18 0.44% 0 0.00% 5 0.02% 0 0.00% bull.internetidentity.com
30 17 0.41% 6 0.27% 43 0.19% 1 0.19% 0x5738ecc8.raanqu1.dynamic.dsl.tele.dk

Top 10 of 414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 153 3.73% 111 4.93% 4657 20.60% 69 13.40% crawl-66-249-72-170.googlebot.com
2 215 5.25% 215 9.54% 1702 7.53% 2 0.39% 88-117-122-200.adsl.highway.telekom.at
3 111 2.71% 111 4.93% 963 4.26% 1 0.19% 88-117-99-148.adsl.highway.telekom.at
4 110 2.68% 110 4.88% 954 4.22% 1 0.19% 88-117-103-21.adsl.highway.telekom.at
5 104 2.54% 104 4.62% 902 3.99% 1 0.19% 91-115-84-131.adsl.highway.telekom.at
6 99 2.42% 99 4.39% 859 3.80% 1 0.19% 88-117-102-142.adsl.highway.telekom.at
7 99 2.42% 99 4.39% 859 3.80% 1 0.19% 88-117-111-158.adsl.highway.telekom.at
8 98 2.39% 98 4.35% 850 3.76% 1 0.19% 91-115-70-200.adsl.highway.telekom.at
9 98 2.39% 98 4.35% 850 3.76% 1 0.19% 91-115-92-35.adsl.highway.telekom.at
10 98 2.39% 98 4.35% 816 3.61% 1 0.19% 88-117-116-254.adsl.highway.telekom.at

Top 30 of 60 Total Referrers
# Hits Referrer
1 2445 59.68% - (Direct Request)
2 314 7.66% http://ytdoes.info/usersearch/diseycannel-game--com.html
3 296 7.22% http://sellmex.info/usersearch/wacht-movies-for-free.html
4 221 5.39% http://fanrec.info/usersearch/dineychannl-games-myspace-high-school-musical.html
5 110 2.68% http://breakspeed.info/usersearch/dineychannl-games-myspace-high-school-musical.html
6 104 2.54% http://hairkite.info/usersearch/ber-desnuda-niurka.html
7 98 2.39% http://guibry.info/usersearch/Yoville-bank.html
8 98 2.39% http://syscus.info/usersearch/wacht-movies-for-free.html
9 48 1.17% http://blackhatbootcampt.com
10 9 0.22% http://search.live.com/results.aspx
11 7 0.17% http://www.google.dk/search
12 5 0.12% http://ccppopc.tripod.com/index.html
13 5 0.12% http://cghuxpo.angelfire.com/index.html
14 5 0.12% http://dsbuqvl.yourfreehosting.net/advance_bad_cash_credit_loan_loan.html
15 5 0.12% http://exeicox.angelfire.com/health_humana_individual_insurance_16.html
16 5 0.12% http://fqepita.ez-sites.ws/index.html
17 5 0.12% http://ghmxkzi.hostparq.com/index.html
18 5 0.12% http://negihor.tripod.com/index.html
19 5 0.12% http://nfzpbam.977mb.com/florida_life_insurance_quote.html
20 5 0.12% http://vaorpva.steadywebs.com/index.html
21 5 0.12% http://wmiugib.tripod.com/index.html
22 5 0.12% http://www.soqor.net/forums/t9208.html
23 4 0.10% http://cjghock.tripod.com/index.html
24 4 0.10% http://ctirods.tripod.com/index.html
25 4 0.10% http://cyvaecm.angelfire.com/index.html
26 4 0.10% http://exeicox.angelfire.com/health_insurance_humana_27.html
27 4 0.10% http://ioodqbe.freehost.net.au/massachusetts_universal_health_insurance.html
28 4 0.10% http://jhqamae.yourfreehosting.net/index.html
29 4 0.10% http://jipleuu.freehost.net.au/online_debt_calculator.html
30 4 0.10% http://ktesmoa.freecities.com/index.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free7hacker

Top 15 of 170 Total User Agents
# Hits User Agent
1 1255 30.63% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 404 9.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 279 6.81% libwww-perl/5.805
4 242 5.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 220 5.37% libwww-perl/5.79
6 145 3.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 130 3.17% Mozilla/5.0
8 117 2.86% libwww-perl/5.810
9 78 1.90% libwww-perl/5.803
10 48 1.17% BEWARE THIS WEBSITE OPENLY PROMOTES UNFAIR TACTICS TO GAIN HI
11 48 1.17% Mozilla/5.0 (compatible; ApptusBot/1.3; +http://www.apptus.co
12 48 1.17% libwww-perl/5.811
13 43 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
14 41 1.00% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 38 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for January 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 1241 30.29% 1241 55.08% 10138 44.84% Austria
2 873 21.31% 221 9.81% 2376 10.51% Unresolved/Unknown
3 708 17.28% 259 11.50% 6160 27.25% US Commercial
4 550 13.42% 337 14.96% 1745 7.72% Network
5 167 4.08% 148 6.57% 1572 6.95% Denmark
6 134 3.27% 14 0.62% 147 0.65% Russian Federation
7 59 1.44% 3 0.13% 29 0.13% Germany
8 46 1.12% 0 0.00% 14 0.06% Italy
9 41 1.00% 0 0.00% 13 0.06% Brazil
10 36 0.88% 0 0.00% 11 0.05% Non-Profit Organization
11 28 0.68% 0 0.00% 9 0.04% Kazakhstan
12 23 0.56% 0 0.00% 7 0.03% Netherlands
13 18 0.44% 0 0.00% 6 0.03% Argentina
14 17 0.41% 10 0.44% 135 0.60% Old style Arpanet (arpa)
15 17 0.41% 0 0.00% 5 0.02% Romania
16 14 0.34% 0 0.00% 4 0.02% Poland
17 14 0.34% 4 0.18% 117 0.52% United Kingdom
18 11 0.27% 0 0.00% 3 0.02% Belgium
19 11 0.27% 0 0.00% 3 0.02% Indonesia
20 10 0.24% 7 0.31% 45 0.20% Australia
21 8 0.20% 0 0.00% 3 0.01% Colombia
22 8 0.20% 8 0.36% 36 0.16% Seychelles
23 7 0.17% 0 0.00% 2 0.01% Lithuania
24 7 0.17% 0 0.00% 2 0.01% Viet Nam
25 6 0.15% 0 0.00% 2 0.01% Mexico
26 5 0.12% 0 0.00% 2 0.01% Korea (South)
27 4 0.10% 0 0.00% 1 0.01% Greece
28 4 0.10% 0 0.00% 1 0.01% Luxembourg
29 4 0.10% 0 0.00% 1 0.01% United States
30 3 0.07% 0 0.00% 1 0.00% Canada


Generated by Webalizer Version 2.01