Usage Statistics for furesoeakupunktur.dk

Summary Period: December 2008
Generated 01-Jan-2009 03:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 6393
Total Files 2886
Total Pages 2250
Total Visits 603
Total KBytes 17918
Total Unique Sites 542
Total Unique URLs 383
Total Unique Referrers 66
Total Unique User Agents 210
. Avg Max
Hits per Hour 8 1082
Hits per Day 206 1188
Files per Day 93 391
Pages per Day 72 332
Visits per Day 19 31
KBytes per Day 578 2939
Hits by Response Code
Code 200 - OK 2886
Code 206 - Partial Content 1
Code 301 - Moved Permanently 41
Code 304 - Not Modified 788
Code 400 - Bad Request 6
Code 404 - Not Found 2671

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 88 1.38% 17 0.59% 77 3.42% 27 4.48% 12 2.21% 102 0.57%
2 101 1.58% 20 0.69% 71 3.16% 31 5.14% 22 4.06% 103 0.57%
3 107 1.67% 35 1.21% 74 3.29% 29 4.81% 16 2.95% 184 1.03%
4 154 2.41% 32 1.11% 60 2.67% 30 4.98% 33 6.09% 267 1.49%
5 118 1.85% 16 0.55% 53 2.36% 23 3.81% 28 5.17% 190 1.06%
6 229 3.58% 20 0.69% 61 2.71% 27 4.48% 44 8.12% 347 1.94%
7 143 2.24% 17 0.59% 68 3.02% 29 4.81% 32 5.90% 89 0.50%
8 139 2.17% 18 0.62% 37 1.64% 19 3.15% 36 6.64% 153 0.85%
9 420 6.57% 324 11.23% 76 3.38% 21 3.48% 35 6.46% 1662 9.27%
10 287 4.49% 221 7.66% 69 3.07% 20 3.32% 34 6.27% 1259 7.03%
11 132 2.06% 41 1.42% 50 2.22% 31 5.14% 31 5.72% 235 1.31%
12 95 1.49% 18 0.62% 18 0.80% 16 2.65% 23 4.24% 85 0.47%
13 81 1.27% 12 0.42% 11 0.49% 9 1.49% 18 3.32% 71 0.40%
14 128 2.00% 42 1.46% 20 0.89% 12 1.99% 30 5.54% 204 1.14%
15 112 1.75% 30 1.04% 29 1.29% 14 2.32% 27 4.98% 473 2.64%
16 115 1.80% 53 1.84% 42 1.87% 16 2.65% 29 5.35% 607 3.39%
17 507 7.93% 310 10.74% 52 2.31% 6 1.00% 39 7.20% 1343 7.49%
18 38 0.59% 20 0.69% 16 0.71% 16 2.65% 14 2.58% 70 0.39%
19 59 0.92% 14 0.49% 13 0.58% 10 1.66% 18 3.32% 76 0.43%
20 283 4.43% 226 7.83% 221 9.82% 12 1.99% 25 4.61% 1116 6.23%
21 204 3.19% 139 4.82% 129 5.73% 13 2.16% 26 4.80% 812 4.53%
22 208 3.25% 136 4.71% 136 6.04% 14 2.32% 27 4.98% 691 3.86%
23 239 3.74% 145 5.02% 136 6.04% 24 3.98% 37 6.83% 835 4.66%
24 396 6.19% 324 11.23% 332 14.76% 15 2.49% 23 4.24% 1659 9.26%
25 134 2.10% 19 0.66% 18 0.80% 14 2.32% 24 4.43% 105 0.58%
26 93 1.45% 31 1.07% 38 1.69% 20 3.32% 23 4.24% 226 1.26%
27 1188 18.58% 391 13.55% 149 6.62% 22 3.65% 31 5.72% 2939 16.40%
28 91 1.42% 42 1.46% 37 1.64% 17 2.82% 22 4.06% 321 1.79%
29 210 3.28% 67 2.32% 51 2.27% 16 2.65% 36 6.64% 530 2.96%
30 133 2.08% 29 1.00% 27 1.20% 20 3.32% 35 6.46% 179 1.00%
31 161 2.52% 77 2.67% 79 3.51% 30 4.98% 27 4.98% 987 5.51%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 309 4.83% 5 168 5.82% 5 183 8.13% 30 915 5.11%
1 8 270 4.22% 6 197 6.83% 6 188 8.36% 41 1276 7.12%
2 5 157 2.46% 1 36 1.25% 1 45 2.00% 6 191 1.06%
3 6 210 3.28% 2 74 2.56% 2 74 3.29% 16 502 2.80%
4 3 114 1.78% 1 37 1.28% 1 44 1.96% 11 335 1.87%
5 4 125 1.96% 0 29 1.00% 1 39 1.73% 4 127 0.71%
6 8 256 4.00% 4 137 4.75% 5 160 7.11% 27 848 4.73%
7 3 94 1.47% 1 34 1.18% 1 42 1.87% 6 190 1.06%
8 2 82 1.28% 0 20 0.69% 1 43 1.91% 7 229 1.28%
9 6 215 3.36% 5 157 5.44% 5 170 7.56% 31 953 5.32%
10 3 106 1.66% 0 24 0.83% 0 30 1.33% 4 126 0.70%
11 5 169 2.64% 1 32 1.11% 1 52 2.31% 6 200 1.12%
12 5 163 2.55% 0 24 0.83% 1 41 1.82% 4 134 0.75%
13 53 1655 25.89% 23 735 25.47% 9 284 12.62% 144 4457 24.88%
14 8 272 4.25% 3 95 3.29% 2 84 3.73% 26 808 4.51%
15 3 94 1.47% 1 32 1.11% 1 39 1.73% 10 318 1.77%
16 6 199 3.11% 1 42 1.46% 1 52 2.31% 18 551 3.07%
17 7 232 3.63% 2 84 2.91% 2 76 3.38% 15 471 2.63%
18 10 313 4.90% 6 210 7.28% 2 67 2.98% 48 1473 8.22%
19 18 576 9.01% 14 434 15.04% 5 185 8.22% 62 1932 10.78%
20 5 165 2.58% 0 19 0.66% 1 32 1.42% 6 181 1.01%
21 5 158 2.47% 0 24 0.83% 1 52 2.31% 15 465 2.59%
22 10 331 5.18% 7 226 7.83% 7 242 10.76% 37 1152 6.43%
23 4 128 2.00% 0 16 0.55% 0 26 1.16% 3 83 0.46%

Top 30 of 383 Total URLs
# Hits KBytes URL
1 1387 21.70% 7297 40.72% /
2 206 3.22% 61 0.34% /robots.txt
3 137 2.14% 2886 16.11% /administrator/
4 49 0.77% 344 1.92% /webalizer/
5 29 0.45% 945 5.27% /media/system/js/mootools.js
6 23 0.36% 40 0.22% /templates/pd-design/css/style.css
7 22 0.34% 18 0.10% /media/system/js/caption.js
8 19 0.30% 386 2.15% /templates/pd-design/images/RAB-logo.jpg
9 19 0.30% 24 0.14% /templates/pd-design/images/yingyang.jpg
10 18 0.28% 114 0.63% /templates/pd-design/images/bottom.jpg
11 18 0.28% 220 1.23% /templates/pd-design/images/left.jpg
12 18 0.28% 25 0.14% /templates/pd-design/images/right.jpg
13 18 0.28% 8 0.04% /templates/pd-design/images/top.jpg
14 16 0.25% 4 0.02% /templates/pd-design/images/background.jpg
15 11 0.17% 1 0.01% /administrator/templates/khepri/images/j_border.png
16 10 0.16% 76 0.42% /administrator/templates/khepri/css/general.css
17 10 0.16% 12 0.07% /administrator/templates/khepri/css/rounded.css
18 10 0.16% 25 0.14% /administrator/templates/khepri/images/h_green/j_header_left.png
19 10 0.16% 2 0.01% /administrator/templates/khepri/images/h_green/j_header_middle.png
20 10 0.16% 2 0.01% /administrator/templates/khepri/images/h_green/j_header_right.png
21 10 0.16% 1 0.01% /administrator/templates/khepri/images/j_bottom.png
22 10 0.16% 1 0.01% /administrator/templates/khepri/images/j_corner_bl.png
23 10 0.16% 2 0.01% /administrator/templates/khepri/images/j_corner_br.png
24 10 0.16% 1 0.01% /administrator/templates/khepri/images/j_crn_bl_light.png
25 10 0.16% 1 0.01% /administrator/templates/khepri/images/j_crn_br_light.png
26 10 0.16% 1 0.01% /administrator/templates/khepri/images/j_crn_tl_light.png
27 10 0.16% 1 0.01% /administrator/templates/khepri/images/j_crn_tr_light.png
28 10 0.16% 3 0.02% /administrator/templates/khepri/images/menu/icon-16-component.png
29 10 0.16% 5 0.03% /administrator/templates/system/css/system.css
30 9 0.14% 7 0.04% /administrator/templates/khepri/css/component.css

Top 10 of 383 Total URLs By KBytes
# Hits KBytes URL
1 1387 21.70% 7297 40.72% /
2 137 2.14% 2886 16.11% /administrator/
3 29 0.45% 945 5.27% /media/system/js/mootools.js
4 8 0.13% 743 4.15% /webalizer/usage_200807.html
5 6 0.09% 430 2.40% /plugins/editors/tinymce/jscripts/tiny_mce/tiny_mce.js
6 5 0.08% 423 2.36% /webalizer/usage_200806.html
7 19 0.30% 386 2.15% /templates/pd-design/images/RAB-logo.jpg
8 49 0.77% 344 1.92% /webalizer/
9 3 0.05% 245 1.36% /webalizer/usage_200808.html
10 18 0.28% 220 1.23% /templates/pd-design/images/left.jpg

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1387 21.70% 322 84.51% /
2 49 0.77% 9 2.36% /webalizer/
3 8 0.13% 8 2.10% /webalizer/usage_200807.html
4 6 0.09% 4 1.05% /modlogan/
5 4 0.06% 4 1.05% /modlogan/mla-web_server_vhosts-200806.html
6 3 0.05% 3 0.79% /modlogan/mla-web_generic_summary-200806.html
7 5 0.08% 3 0.79% /webalizer/usage_200806.html
8 1 0.02% 2 0.52% /webalizer//
9 3 0.05% 2 0.52% /webalizer/usage_200808.html
10 137 2.14% 1 0.26% /administrator/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1387 21.70% 321 82.31% /
2 49 0.77% 19 4.87% /webalizer/
3 8 0.13% 7 1.79% /webalizer/usage_200807.html
4 137 2.14% 6 1.54% /administrator/
5 6 0.09% 4 1.03% /modlogan/
6 4 0.06% 4 1.03% /modlogan/mla-web_server_vhosts-200806.html
7 3 0.05% 3 0.77% /modlogan/mla-web_generic_summary-200806.html
8 5 0.08% 3 0.77% /webalizer/usage_200806.html
9 2 0.03% 2 0.51% /modlogan/mla-visits-200807.html
10 1 0.02% 1 0.26% /modlogan/mla-full-web_user_view_duration_average-200807.html

Top 30 of 542 Total Sites
# Hits Files KBytes Visits Hostname
1 1186 18.55% 450 15.59% 3095 17.27% 5 0.83% port233.ds1-vir.adsl.cybercity.dk
2 361 5.65% 0 0.00% 107 0.60% 120 19.90% 217.145.226.70
3 316 4.94% 316 10.95% 1591 8.88% 3 0.50% 88-117-104-13.adsl.highway.telekom.at
4 290 4.54% 283 9.81% 1470 8.20% 2 0.33% 0x4dd53142.adsl.cybercity.dk
5 282 4.41% 277 9.60% 1278 7.13% 2 0.33% stud-dit.cbs.dk
6 241 3.77% 197 6.83% 825 4.60% 1 0.17% 2105ds3-he.0.fullrate.dk
7 231 3.61% 0 0.00% 69 0.38% 43 7.13% 8.6.118.7
8 113 1.77% 89 3.08% 1189 6.64% 55 9.12% crawl-66-249-72-170.googlebot.com
9 110 1.72% 110 3.81% 566 3.16% 1 0.17% 88-117-105-38.adsl.highway.telekom.at
10 106 1.66% 106 3.67% 546 3.05% 1 0.17% 88-117-124-54.adsl.highway.telekom.at
11 105 1.64% 105 3.64% 505 2.82% 1 0.17% 88-117-54-153.adsl.highway.telekom.at
12 98 1.53% 98 3.40% 403 2.25% 1 0.17% 88-117-100-131.adsl.highway.telekom.at
13 98 1.53% 98 3.40% 504 2.82% 1 0.17% 91-115-224-89.adsl.highway.telekom.at
14 56 0.88% 0 0.00% 18 0.10% 0 0.00% srv008.infobox.ru
15 54 0.84% 54 1.87% 291 1.63% 5 0.83% dgsw02.dgs.hlv.tdch.dk
16 52 0.81% 0 0.00% 16 0.09% 0 0.00% da.89.b6.static.xlhost.com
17 39 0.61% 29 1.00% 300 1.68% 3 0.50% 91.100.57.5.generic-hostname.arrownet.dk
18 36 0.56% 0 0.00% 11 0.06% 0 0.00% mail3.q0.ru
19 34 0.53% 0 0.00% 11 0.06% 0 0.00% no-dns-yet.n79.net
20 34 0.53% 14 0.49% 78 0.44% 2 0.33% ns1.gbaccess.nl
21 32 0.50% 32 1.11% 122 0.68% 17 2.82% llf320058.crawl.yahoo.net
22 27 0.42% 0 0.00% 9 0.05% 0 0.00% 140.130.101.5
23 27 0.42% 27 0.94% 105 0.59% 17 2.82% llf320025.crawl.yahoo.net
24 24 0.38% 24 0.83% 32 0.18% 0 0.00% crawl-14.cuill.com
25 23 0.36% 18 0.62% 76 0.42% 11 1.82% llf531010.crawl.yahoo.net
26 21 0.33% 0 0.00% 7 0.04% 0 0.00% 218.145.31.153
27 21 0.33% 4 0.14% 227 1.27% 1 0.17% 92.48.194.14
28 21 0.33% 21 0.73% 106 0.59% 12 1.99% llf320031.crawl.yahoo.net
29 20 0.31% 0 0.00% 6 0.04% 0 0.00% delaware.networkphantom.net
30 20 0.31% 0 0.00% 6 0.04% 0 0.00% interzone.shiftinteractive.net

Top 10 of 542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1186 18.55% 450 15.59% 3095 17.27% 5 0.83% port233.ds1-vir.adsl.cybercity.dk
2 316 4.94% 316 10.95% 1591 8.88% 3 0.50% 88-117-104-13.adsl.highway.telekom.at
3 290 4.54% 283 9.81% 1470 8.20% 2 0.33% 0x4dd53142.adsl.cybercity.dk
4 282 4.41% 277 9.60% 1278 7.13% 2 0.33% stud-dit.cbs.dk
5 113 1.77% 89 3.08% 1189 6.64% 55 9.12% crawl-66-249-72-170.googlebot.com
6 241 3.77% 197 6.83% 825 4.60% 1 0.17% 2105ds3-he.0.fullrate.dk
7 110 1.72% 110 3.81% 566 3.16% 1 0.17% 88-117-105-38.adsl.highway.telekom.at
8 106 1.66% 106 3.67% 546 3.05% 1 0.17% 88-117-124-54.adsl.highway.telekom.at
9 105 1.64% 105 3.64% 505 2.82% 1 0.17% 88-117-54-153.adsl.highway.telekom.at
10 98 1.53% 98 3.40% 504 2.82% 1 0.17% 91-115-224-89.adsl.highway.telekom.at

Top 30 of 66 Total Referrers
# Hits Referrer
1 3378 52.84% - (Direct Request)
2 527 8.24% http://nargle2.info/usersearch/WWW.adela-popescu--ingerasi.html
3 196 3.07% http://impsode.info/usersearch/imagini-cu-cleo-ema-rikki.html
4 110 1.72% http://dauksal.info/usersearch/www-sleeping-fuck-slutload-com.html
5 13 0.20% /
6 12 0.19% http://www.esnips.com/user/levitravscialis
7 8 0.13% http://www.google.dk/search
8 5 0.08% http://jlcjxit.9ix.net/index.html
9 5 0.08% http://kwuwjlr.freewebpages.org/site.html
10 5 0.08% http://qawabee.yourfreehosting.net/auto-insurance-online-ontario-quote.html
11 5 0.08% http://www.esnips.com/user/buyingcialisonline
12 5 0.08% http://www.esnips.com/user/onlineviagrahere
13 5 0.08% http://www.whois.sc/
14 5 0.08% http://yedeftb.virtue.nu/index.html
15 5 0.08% http://zzertai.hostshield.com/apply-credit-cards-online.html
16 4 0.06% http://aawxqmw.007sites.com/site.html
17 4 0.06% http://cfyeehu.007sites.com/aaa-mexican-auto-insurance.html
18 4 0.06% http://giehzos.yourfreehosting.net/mortgage-protection-life-insurance-leads.html
19 4 0.06% http://hack4arab.arab.0lx.net/vb/showthread.php
20 4 0.06% http://kxrcjdc.just-allen.com/index.html
21 4 0.06% http://nzfowlm.hostshield.com/geico-renters-insurance.html
22 4 0.06% http://okwoeai.hostshield.com/bad-crdit-credit-cards.html
23 4 0.06% http://rsclanforum.com/index.php
24 4 0.06% http://ruxkgxr.25am.com/map.html
25 4 0.06% http://tpxoeyc.steadywebs.com/site.html
26 4 0.06% http://www.esnips.com/user/Buyviagra2009
27 4 0.06% http://www.esnips.com/user/buycheapviagranow
28 4 0.06% http://www.esnips.com/user/buypropeciauk
29 4 0.06% http://www.esnips.com/user/cialisonlinesaa
30 4 0.06% http://www.esnips.com/user/cialisviagralevitrarx

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% www.lanetim.com
2 1 33.33% www.vxx9.com
3 1 33.33% www.vxx9.net/vb

Top 15 of 210 Total User Agents
# Hits User Agent
1 1110 17.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 833 13.03% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 477 7.46% libwww-perl/5.805
4 342 5.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 331 5.18% libwww-perl/5.79
6 290 4.54% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.4) Gecko/2
7 282 4.41% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.4) Gecko/200
8 255 3.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 252 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 201 3.14% Mozilla/5.0
11 96 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 95 1.49% libwww-perl/5.814
13 94 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 83 1.30% libwww-perl/5.803
15 71 1.11% libwww-perl/5.811

Usage by Country for December 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 2099 32.83% 1290 44.70% 7261 40.52% Denmark
2 1316 20.59% 186 6.44% 2751 15.35% Unresolved/Unknown
3 833 13.03% 833 28.86% 4116 22.97% Austria
4 618 9.67% 324 11.23% 1417 7.91% Network
5 610 9.54% 193 6.69% 1713 9.56% US Commercial
6 239 3.74% 14 0.49% 113 0.63% Russian Federation
7 84 1.31% 0 0.00% 27 0.15% Germany
8 78 1.22% 0 0.00% 25 0.14% Italy
9 52 0.81% 14 0.49% 84 0.47% Netherlands
10 48 0.75% 0 0.00% 15 0.08% Brazil
11 44 0.69% 12 0.42% 77 0.43% Poland
12 43 0.67% 0 0.00% 14 0.08% United Kingdom
13 35 0.55% 1 0.03% 11 0.06% Non-Profit Organization
14 32 0.50% 1 0.03% 10 0.06% Canada
15 21 0.33% 0 0.00% 7 0.04% Australia
16 21 0.33% 0 0.00% 7 0.04% Korea (South)
17 20 0.31% 0 0.00% 6 0.04% Greece
18 17 0.27% 4 0.14% 32 0.18% China
19 17 0.27% 0 0.00% 5 0.03% Nicaragua
20 16 0.25% 0 0.00% 5 0.03% Moldova
21 15 0.23% 0 0.00% 7 0.04% Japan
22 15 0.23% 0 0.00% 5 0.03% Romania
23 14 0.22% 0 0.00% 4 0.02% Israel
24 9 0.14% 0 0.00% 3 0.02% Belgium
25 9 0.14% 0 0.00% 3 0.02% Estonia
26 8 0.13% 0 0.00% 3 0.01% Switzerland
27 8 0.13% 8 0.28% 25 0.14% Seychelles
28 7 0.11% 0 0.00% 2 0.01% Old style Arpanet (arpa)
29 7 0.11% 0 0.00% 2 0.01% Kazakhstan
30 6 0.09% 0 0.00% 2 0.01% Hungary


Generated by Webalizer Version 2.01